NOTER_PAGE: (2 0.3027972027972028 . 0.1880252100840336)
NOTER_PAGE: (2 0.38181818181818183 . 0.551470588235294)
NOTER_PAGE: (2 0.4965034965034965 . 0.4506302521008403)
NOTER_PAGE: (3 0.24405594405594405 . 0.16491596638655462)
NOTER_PAGE: (3 0.32517482517482516 . 0.2647058823529412)
NOTER_PAGE: (3 0.7713286713286713 . 0.2741596638655462)
NOTER_PAGE: (4 0.0986013986013986 . 0.6911764705882353)
NOTER_PAGE: (4 0.5944055944055944 . 0.5105042016806722)
NOTER_PAGE: (5 0.26083916083916087 . 0.0819327731092437)
NOTER_PAGE: (5 0.34265734265734266 . 0.4695378151260504)
NOTER_PAGE: (6 0.10069930069930069 . 0.13970588235294118)
NOTER_PAGE: (6 0.24475524475524477 . 0.15966386554621848)
NOTER_PAGE: (6 0.3993006993006993 . 0.16176470588235292)
Reference Class Problem
NOTER_PAGE: (6 0.762937062937063 . 0.23529411764705882)
NOTER_PAGE: (7 0.34195804195804197 . 0.18067226890756302)
NOTER_PAGE: (7 0.3832167832167832 . 0.18592436974789917)
NOTER_PAGE: (7 0.479020979020979 . 0.4422268907563025)
NOTER_PAGE: (7 0.5454545454545454 . 0.5703781512605042)
NOTER_PAGE: (8 0.5993006993006993 . 0.29936974789915966)
NOTER_PAGE: (8 0.6587412587412588 . 0.2815126050420168)
NOTER_PAGE: (9 0.66993006993007 . 0.25735294117647056)
NOTER_PAGE: (12 0.7153846153846154 . 0.3897058823529412)