NOTER_PAGE: (1 0.4247135842880524 . 0.2319915254237288)
NOTER_PAGE: (1 0.472176759410802 . 0.13453389830508475)
NOTER_PAGE: (2 0.9288052373158756 . 0.1652542372881356)
NOTER_PAGE: (3 0.1497545008183306 . 0.5010593220338984)
NOTER_PAGE: (3 0.3109656301145663 . 0.3898305084745763)
NOTER_PAGE: (3 0.5376432078559739 . 0.3633474576271186)
NOTER_PAGE: (3 0.7307692307692308 . 0.3548728813559322)
NOTER_PAGE: (4 0.3199672667757774 . 0.4798728813559322)
NOTER_PAGE: (4 0.43535188216039283 . 0.17372881355932204)
Form vs Matter
NOTER_PAGE: (4 0.46153846153846156 . 0.5752118644067796)
NOTER_PAGE: (5 0.546644844517185 . 0.0625)
NOTER_PAGE: (5 0.6211129296235679 . 0.2658898305084746)
NOTER_PAGE: (6 0.10638297872340426 . 0.7447033898305084)
NOTER_PAGE: (7 0.22013093289689034 . 0.3336864406779661)
NOTER_PAGE: (7 0.9369885433715222 . 0.586864406779661)