NOTER_PAGE: (1 0.35924932975871315 . 0.2018957345971564)
NOTER_PAGE: (1 0.4571045576407507 . 0.557345971563981)
NOTER_PAGE: (1 0.7640750670241288 . 0.214218009478673)
NOTER_PAGE: (2 0.08847184986595175 . 0.15734597156398106)
NOTER_PAGE: (2 0.3652815013404826 . 0.35355450236966823)
NOTER_PAGE: (2 0.5268096514745308 . 0.5706161137440758)
NOTER_PAGE: (3 0.18699731903485256 . 0.15355450236966825)
NOTER_PAGE: (3 0.6052278820375335 . 0.15545023696682464)
NOTER_PAGE: (4 0.2359249329758713 . 0.3118483412322275)
NOTER_PAGE: (4 0.2962466487935657 . 0.15829383886255924)
NOTER_PAGE: (4 0.589142091152815 . 0.15165876777251186)
NOTER_PAGE: (4 0.6025469168900804 . 0.218957345971564)
NOTER_PAGE: (5 0.38873994638069703 . 0.15734597156398106)
NOTER_PAGE: (6 0.4242627345844504 . 0.5867298578199053)
NOTER_PAGE: (7 0.2687667560321716 . 0.4151658767772512)
NOTER_PAGE: (8 0.4617962466487936 . 0.36777251184834125)
NOTER_PAGE: (9 0.09048257372654156 . 0.15450236966824646)
NOTER_PAGE: (9 0.2225201072386059 . 0.15545023696682464)
NOTER_PAGE: (9 0.3190348525469169 . 0.48530805687203793)
NOTER_PAGE: (9 0.4148793565683646 . 0.2947867298578199)
NOTER_PAGE: (9 0.46715817694369977 . 0.15165876777251186)
NOTER_PAGE: (10 0.30294906166219837 . 0.15639810426540285)
NOTER_PAGE: (10 0.3967828418230563 . 0.15355450236966825)
NOTER_PAGE: (10 0.44638069705093836 . 0.2104265402843602)
NOTER_PAGE: (10 0.5857908847184987 . 0.28720379146919434)
NOTER_PAGE: (10 0.8277479892761395 . 0.14881516587677726)
NOTER_PAGE: (11 0.34316353887399464 . 0.32701421800947866)
NOTER_PAGE: (11 0.5864611260053619 . 0.24549763033175356)
NOTER_PAGE: (11 0.7191689008042895 . 0.15165876777251186)
NOTER_PAGE: (12 0.09316353887399464 . 0.15924170616113745)
Goodhart's Law
NOTER_PAGE: (13 0.5265917602996255 . 0.6080508474576272)
NOTER_PAGE: (13 0.602247191011236 . 0.3167372881355932)
NOTER_PAGE: (13 0.6823970037453184 . 0.4427966101694915)
NOTER_PAGE: (13 0.8629213483146068 . 0.3167372881355932)
NOTER_PAGE: (14 0.1250936329588015 . 0.6069915254237288)
NOTER_PAGE: (14 0.5168539325842697 . 0.15254237288135594)
NOTER_PAGE: (15 0.6037453183520599 . 0.6154661016949152)
NOTER_PAGE: (16 0.6389513108614232 . 0.513771186440678)
NOTER_PAGE: (17 0.09438202247191012 . 0.15572033898305085)
NOTER_PAGE: (20 0.09588014981273409 . 0.15148305084745764)