NOTER_PAGE: (2 0.15161725067385445 . 0.6148713060057197)
NOTER_PAGE: (3 0.2506738544474394 . 0.8732125834127741)
NOTER_PAGE: (3 0.3200808625336927 . 0.7540514775977121)
NOTER_PAGE: (3 0.3699460916442049 . 0.5748331744518589)
NOTER_PAGE: (3 0.511455525606469 . 0.7940896091515729)
NOTER_PAGE: (3 0.555256064690027 . 0.0905624404194471)
NOTER_PAGE: (3 0.6549865229110512 . 0.14871306005719734)
NOTER_PAGE: (4 0.1987870619946092 . 0.8398474737845567)
NOTER_PAGE: (4 0.2951482479784367 . 0.1344137273593899)
NOTER_PAGE: (4 0.46832884097035044 . 0.08674928503336511)
NOTER_PAGE: (5 0.20080862533692723 . 0.6539561487130601)
NOTER_PAGE: (5 0.3942048517520216 . 0.16396568160152525)
NOTER_PAGE: (5 0.5121293800539084 . 0.25071496663489035)
NOTER_PAGE: (6 0.3692722371967655 . 0.2716873212583413)
NOTER_PAGE: (7 0.47102425876010784 . 0.09246901811248807)
NOTER_PAGE: (7 0.5923180592991915 . 0.5624404194470924)
NOTER_PAGE: (8 0.20080862533692723 . 0.09532888465204957)
NOTER_PAGE: (8 0.21495956873315364 . 0.0886558627264061)
NOTER_PAGE: (8 0.23517520215633425 . 0.0877025738798856)
NOTER_PAGE: (8 0.5653638814016173 . 0.7702573879885605)
NOTER_PAGE: (8 0.6765498652291105 . 0.5185891325071497)
NOTER_PAGE: (9 0.24528301886792453 . 0.5166825548141086)
NOTER_PAGE: (9 0.31873315363881405 . 0.6997140133460439)
NOTER_PAGE: (9 0.5390835579514826 . 0.880838894184938)
NOTER_PAGE: (10 0.46630727762803237 . 0.8150619637750238)
NOTER_PAGE: (10 0.5539083557951483 . 0.897998093422307)
NOTER_PAGE: (10 0.6212938005390836 . 0.08293612964728313)
NOTER_PAGE: (11 0.18800539083557952 . 0.20114394661582458)
NOTER_PAGE: (11 0.4845013477088949 . 0.4146806482364156)
NOTER_PAGE: (11 0.6536388140161725 . 0.5214489990467112)
NOTER_PAGE: (11 0.7884097035040432 . 0.08198284080076262)
NOTER_PAGE: (12 0.29582210242587603 . 0.1363203050524309)
Dan McQuillan, “People’s Councils for Ethical Machine Learning,” Social Media + Society 4, no. 2 (April 1, 2018): 4, https://doi.org/10.1177/2056305118768303.